X

Learn more about Mortgage Relief Resources

Small Area Voucher Payment Standards


The Small Area Fair Market Rent (FMR) Rule provides that in lieu of determining Housing Choice Voucher (HCV) payment standards using a metropolitan area-wide FMR, payment standards will use FMRs calculated for ZIP codes within metropolitan areas. The metropolitan areas identified to use ZIP code-based FMRs are those metropolitan areas with both significant voucher concentration challenges and market conditions where establishing FMRs by ZIP code areas has the potential to significantly increase opportunities for voucher families. The use of Small Area Voucher Payment Standards (SAVPS) is expected to give HCV tenants access to areas of high opportunity and lower poverty areas by providing a subsidy that is adequate to cover rents in those areas, thereby reducing the number of voucher families that reside in areas of high poverty concentration.


Virginia Housing small area voucher payment standards (SAVPS) are 100% of the fair market rents (FMR). The increase will take effect on January 1, 2026.

 


Small Area Voucher Payment Standards

  • Effective 1/1/2026
    Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom Five-Bedroom
    Caroline County 22546 $1,375 $1,408 $1,716 $2,387 $2,882 $3,314
    Caroline County 22580 $979 $1,155 $1,397 $1,947 $2,343 $2,694
    Clarke County 20130 $1,640 $1,680 $1,890 $2,350 $2,780 $3,197
    Clarke County 20135 $1,310 $1,350 $1,510 $1,910 $2,250 $2,588
    Clarke County 22611 $1,320 $1,360 $1,520 $1,920 $2,250 $2,588
    Clarke County 22620 $1,350 $1,390 $1,550 $1,960 $2,300 $2,645
    Clarke County 22646 $1,310 $1,350 $1,510 $1,910 $2,240 $2,576
    Clarke County 22663 $1,170 $1,240 $1,510 $1,930 $2,430 $2,795
    Fauquier County 20106 $1,529 $1,584 $1,837 $2,398 $2,794 $3,213
    Fauquier County 20115 $1,914 $1,969 $2,200 $2,772 $3,267 $3,757
    Fauquier County 20119 $1,815 $1,870 $2,090 $2,640 $3,102 $3,567
    Fauquier County 20137 $2,552 $2,640 $2,937 $3,718 $4,367 $5,022
    Fauquier County 20139 $1,672 $1,727 $1,925 $2,431 $2,860 $3,289
    Fauquier County 20144 $1,672 $1,727 $1,936 $2,431 $2,882 $3,314
    Fauquier County 20182 $2,134 $2,200 $2,453 $3,091 $3,641 $4,187
    Fauquier County 20184 $1,628 $1,683 $1,870 $2,365 $2,783 $3,200
    Fauquier County 20186 $1,661 $1,716 $1,914 $2,420 $2,838 $3,264
    Fauquier County 20187 $2,244 $2,288 $2,574 $3,223 $3,795 $4,364
    Fauquier County 20188 $1,672 $1,727 $1,925 $2,431 $2,860 $3,289
    Fauquier County 20198 $2,013 $2,079 $2,321 $2,926 $3,443 $3,959
    Fauquier County 22639 $1,595 $1,650 $1,903 $2,398 $3,036 $3,491
    Fauquier County 22643 $1,672 $1,727 $1,925 $2,431 $2,860 $3,289
    Fauquier County 22712 $1,452 $1,496 $1,672 $2,112 $2,475 $2,846
    Fauquier County 22720 $1,617 $1,672 $1,859 $2,354 $2,761 $3,175
    Fauquier County 22728 $1,221 $1,243 $1,397 $1,749 $2,068 $2,378
    Fauquier County 22734 $1,518 $1,562 $1,760 $2,233 $2,596 $2,985
    Fauquier County 22742 $1,947 $2,013 $2,244 $2,827 $3,333 $3,833
    Franklin County 23851 $870 $870 $1,100 $1,440 $1,840 $2,116
    Fredericksburg City 22401 $1,672 $1,727 $1,925 $2,431 $2,860 $3,289
    Fredericksburg City 22402 $1,661 $1,716 $1,914 $2,420 $2,838 $3,264
    Fredericksburg City 22404 $1,661 $1,716 $1,914 $2,420 $2,838 $3,264
    Fredericksburg City 22408 $1,947 $2,013 $2,244 $2,827 $3,333 $3,833
    Gloucester County 23001 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23003 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23018 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23061 $1,340 $1,360 $1,540 $2,140 $2,510 $2,887
    Gloucester County 23062 $1,100 $1,110 $1,260 $1,750 $2,060 $2,369
    Gloucester County 23072 $1,170 $1,180 $1,340 $1,860 $2,190 $2,519
    Gloucester County 23131 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23154 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23155 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23178 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23183 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23184 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Gloucester County 23190 $1,220 $1,240 $1,400 $1,940 $2,290 $2,634
    Hanover County 23015 $1,221 $1,331 $1,518 $2,024 $2,409 $2,770
    Isle of Wight County 23304 $1,490 $1,500 $1,700 $2,360 $2,780 $3,197
    Isle of Wight County 23314 $1,850 $1,870 $2,120 $2,940 $3,460 $3,979
    Isle of Wight County 23315 $1,190 $1,210 $1,370 $1,900 $2,240 $2,576
    Isle of Wight County 23430 $1,300 $1,310 $1,490 $2,060 $2,430 $2,795
    Isle of Wight County 23431 $1,440 $1,460 $1,650 $2,290 $2,690 $3,094
    Isle of Wight County 23898 $970 $970 $1,170 $1,570 $1,950 $2,243
    Louisa County 23024 $1,188 $1,243 $1,364 $1,859 $2,112 $2,429
    Louisa County 23117 $1,111 $1,166 $1,276 $1,749 $1,980 $2,277
    Manassas City 20108 $1,958 $2,024 $2,255 $2,849 $3,344 $3,846
    Manassas City 20109 $2,101 $2,167 $2,420 $3,058 $3,586 $4,124
    Manassas City 20110 $1,991 $2,057 $2,288 $2,893 $3,399 $3,909
    Manassas City 20112 $2,530 $2,607 $2,904 $3,663 $4,312 $4,959
    Manassas Park City 20111 $2,123 $2,189 $2,442 $3,080 $3,619 $4,162
    Manassas Park City 20113 $2,299 $2,365 $2,640 $3,333 $3,916 $4,503
    Mathews County 23021 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23025 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23035 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23045 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23050 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23056 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23064 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23066 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23068 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23076 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23109 $1,110 $1,120 $1,270 $1,760 $2,070 $2,381
    Mathews County 23119 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23125 $1,230 $1,240 $1,410 $1,960 $2,300 $2,645
    Mathews County 23128 $1,230 $1,240 $1,410 $1,950 $2,300 $2,645
    Mathews County 23130 $1,250 $1,260 $1,440 $1,990 $2,360 $2,714
    Mathews County 23138 $1,450 $1,460 $1,670 $2,330 $2,760 $3,174
    Mathews County 23163 $1,450 $1,460 $1,670 $2,330 $2,760 $3,174
    Middlesex County 23149 $1,240 $1,250 $1,470 $1,880 $2,330 $2,680
    Orange County 22508 $1,380 $1,390 $1,690 $2,330 $2,630 $3,025
    Orange County 22567 $1,150 $1,170 $1,370 $1,830 $2,080 $2,392
    Orange County 22960 $960 $970 $1,170 $1,620 $1,820 $2,093
    Spotsylvania County 22407 $1,881 $1,947 $2,167 $2,739 $3,212 $3,694
    Spotsylvania County 22534 $1,496 $1,540 $1,716 $2,167 $2,541 $2,922
    Spotsylvania County 22551 $1,441 $1,485 $1,661 $2,101 $2,464 $2,834
    Spotsylvania County 22553 $1,980 $2,046 $2,277 $2,871 $3,377 $3,884
    Spotsylvania County 22565 $1,870 $1,936 $2,156 $2,717 $3,201 $3,681
    Stafford County 22403 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22405 $1,925 $1,980 $2,211 $2,794 $3,278 $3,770
    Stafford County 22406 $1,947 $2,002 $2,233 $2,816 $3,311 $3,808
    Stafford County 22412 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22430 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22463 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22471 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22545 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22554 $2,112 $2,178 $2,431 $3,069 $3,608 $4,149
    Stafford County 22555 $2,024 $2,090 $2,332 $2,948 $3,465 $3,985
    Stafford County 22556 $1,947 $2,002 $2,233 $2,816 $3,311 $3,808
    Surry County 23866 $1,030 $1,030 $1,270 $1,680 $2,120 $2,438
    Warren County 22630 $940 $990 $1,300 $1,730 $2,180 $2,507
    Warren County 22642 $1,310 $1,380 $1,770 $2,350 $2,930 $3,370
    York County 23090 $1,870 $1,900 $2,150 $2,980 $3,510 $4,037
    York County 23185 $1,570 $1,590 $1,800 $2,500 $2,940 $3,381
    York County 23188 $1,580 $1,600 $1,810 $2,510 $2,960 $3,404
    York County 23608 $1,410 $1,430 $1,620 $2,250 $2,640 $3,036
    York County 23662 $1,730 $1,760 $1,990 $2,760 $3,250 $3,738
    York County 23690 $1,100 $1,110 $1,260 $1,750 $2,060 $2,369
    York County 23691 $1,990 $2,000 $2,290 $3,190 $3,790 $4,359
    York County 23692 $1,920 $1,940 $2,200 $3,050 $3,590 $4,129
    York County 23693 $1,790 $1,810 $2,050 $2,840 $3,350 $3,853
    York County 23696 $2,010 $2,040 $2,310 $3,200 $3,770 $4,336
  • Effective 1/1/2025
    Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom Five-Bedroom
    Clarke County 20130 $2,002 $2,046 $2,299 $2,871 $3,388 $3,896
    Clarke County 20135 $1,529 $1,562 $1,771 $2,233 $2,629 $3,022
    Clarke County 22611 $1,507 $1,540 $1,738 $2,178 $2,563 $2,946
    Clarke County 22620 $1,584 $1,617 $1,826 $2,288 $2,695 $3,098
    Clarke County 22646 $1,584 $1,617 $1,826 $2,288 $2,695 $3,098
    Clarke County 22663 $1,309 $1,386 $1,683 $2,145 $2,706 $3,111
    Fauquier County 20106 $1,496 $1,529 $1,793 $2,277 $2,761 $3,174
    Fauquier County 20115 $1,870 $1,914 $2,156 $2,695 $3,179 $3,655
    Fauquier County 20119 $1,793 $1,837 $2,068 $2,585 $3,047 $3,503
    Fauquier County 20137 $2,739 $2,805 $3,157 $3,938 $4,642 $5,338
    Fauquier County 20139 $1,727 $1,760 $1,980 $2,475 $2,915 $3,351
    Fauquier County 20144 $1,837 $1,881 $2,145 $2,695 $3,201 $3,680
    Fauquier County 20184 $1,738 $1,782 $2,013 $2,519 $2,970 $3,415
    Fauquier County 20186 $1,749 $1,793 $2,013 $2,519 $2,970 $3,415
    Fauquier County 20187 $2,486 $2,541 $2,860 $3,575 $4,213 $4,844
    Fauquier County 20188 $1,727 $1,760 $1,980 $2,475 $2,915 $3,351
    Fauquier County 20198 $2,035 $2,079 $2,343 $2,937 $3,454 $3,972
    Fauquier County 22639 $1,573 $1,606 $1,870 $2,354 $2,981 $3,427
    Fauquier County 22643 $1,727 $1,760 $1,980 $2,475 $2,915 $3,351
    Fauquier County 22712 $1,474 $1,507 $1,694 $2,123 $2,497 $2,871
    Fauquier County 22720 $1,683 $1,716 $1,936 $2,409 $2,849 $3,275
    Fauquier County 22728 $1,353 $1,375 $1,551 $1,936 $2,288 $2,631
    Fauquier County 22734 $1,518 $1,551 $1,749 $2,189 $2,574 $2,960
    Fauquier County 22742 $2,079 $2,123 $2,387 $2,981 $3,520 $4,048
    Fredericksburg City 22401 $1,650 $1,683 $1,892 $2,365 $2,794 $3,213
    Gloucester County 23061 $1,573 $1,573 $1,804 $2,508 $2,992 $3,440
    Gloucester County 23062 $1,276 $1,276 $1,485 $2,068 $2,508 $2,884
    Gloucester County 23072 $1,309 $1,320 $1,507 $2,101 $2,508 $2,884
    Gloucester County 23107 $1,375 $1,386 $1,584 $2,200 $2,618 $3,010
    Gloucester County 23184 $1,375 $1,386 $1,584 $2,200 $2,618 $3,010
    Isle of Wight County 23430 $1,474 $1,474 $1,694 $2,354 $2,805 $3,225
    Manassas City 20110 $2,024 $2,068 $2,332 $2,915 $3,443 $3,958
    Manassas Park City 20111 $2,134 $2,178 $2,453 $3,069 $3,619 $4,161
    Matthews County 23035 $1,298 $1,309 $1,496 $2,079 $2,508 $2,884
    Matthews County 23109 $1,276 $1,276 $1,485 $2,068 $2,508 $2,884
    Matthews County 23138 $1,771 $1,782 $2,035 $2,838 $3,366 $3,870
    Matthews County 23149 $1,276 $1,276 $1,485 $2,068 $2,508 $2,884
    Spotsylvania County 22407 $1,925 $1,969 $2,211 $2,761 $3,256 $3,744
    Spotsylvania County 22408 $1,947 $1,991 $2,244 $2,805 $3,311 $3,807
    Spotsylvania County 22534 $1,606 $1,639 $1,848 $2,310 $2,728 $3,137
    Spotsylvania County 22551 $1,496 $1,529 $1,727 $2,156 $2,552 $2,934
    Spotsylvania County 22553 $2,024 $2,068 $2,332 $2,915 $3,443 $3,958
    Spotsylvania County 23024 $1,111 $1,144 $1,276 $1,716 $1,969 $2,263
    Spotsylvania County 23117 $1,122 $1,166 $1,287 $1,760 $1,991 $2,289
    Stafford County 22405 $1,870 $1,903 $2,145 $2,684 $3,168 $3,643
    Stafford County 22406 $1,914 $1,958 $2,200 $2,750 $3,245 $3,731
    Stafford County 22463 $2,035 $2,079 $2,343 $2,926 $3,454 $3,972
    Stafford County 22554 $2,167 $2,222 $2,497 $3,124 $3,685 $4,237
    Stafford County 22555 $2,035 $2,079 $2,343 $2,926 $3,454 $3,972
    Stafford County 22556 $2,002 $2,046 $2,299 $2,871 $3,388 $3,896
    Surry County 23866 $1,089 $1,089 $1,375 $1,804 $2,310 $2,656
    York County 23185 $1,650 $1,650 $1,892 $2,629 $3,135 $3,604
    York County 23188 $1,727 $1,727 $1,980 $2,761 $3,278 $3,769
    York County 23608 $1,518 $1,529 $1,749 $2,431 $2,893 $3,326
    York County 23662 $1,870 $1,881 $2,156 $3,003 $3,575 $4,110
    York County 23690 $1,287 $1,298 $1,485 $2,068 $2,508 $2,884
    York County 23692 $2,090 $2,112 $2,409 $3,355 $3,993 $4,591
    York County 23693 $1,925 $1,936 $2,211 $3,080 $3,663 $4,211